No monthly fee
Enroll in eStatements and keep every dollar working.
Savings & CDs
Competitive rates, clear terms, and no teaser period. Your money earns the published rate for as long as it remains in that tier.
Annual Percentage Yield (APY) effective September 22, 2026. Rates are fictional and for demonstration only.
| Product | Balance / term | Interest rate | APY |
|---|---|---|---|
| Harborline Savings | $0–$9,999 | 2.47% | 2.50% |
| Harborline Savings | $10,000+ | 2.71% | 2.75% |
| 6-month CD | $1,000 minimum | 3.68% | 3.75% |
| 12-month CD | $1,000 minimum | 3.44% | 3.50% |
| 24-month CD | $1,000 minimum | 3.20% | 3.25% |
Enroll in eStatements and keep every dollar working.
Interest is credited to your account monthly.
Deposits are insured up to applicable legal limits.